<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tailingua News &#187; Site News</title>
	<atom:link href="http://www.tailingua.com/news/category/site-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tailingua.com/news</link>
	<description>The latest on the Taiwanese language, plus updates to Tailingua.com</description>
	<lastBuildDate>Wed, 23 Jun 2010 08:13:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using CSS to display Peh-oe-ji correctly</title>
		<link>http://www.tailingua.com/news/2009/12/06/using-css-to-display-peh-oe-ji-correctly/</link>
		<comments>http://www.tailingua.com/news/2009/12/06/using-css-to-display-peh-oe-ji-correctly/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 11:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[Taiwanese computing]]></category>

		<guid isPermaLink="false">http://www.tailingua.com/news/?p=86</guid>
		<description><![CDATA[Times were that I was asking everyone who visited this site to download fonts in order to view the content properly. However, growing support for web fonts (in CSS3) means that many visitors with up-to-date web browsers are able to see the fonts I choose, even if those fonts are not installed on their computers. [...]]]></description>
		<wfw:commentRss>http://www.tailingua.com/news/2009/12/06/using-css-to-display-peh-oe-ji-correctly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site redesigned and back online</title>
		<link>http://www.tailingua.com/news/2009/12/05/site-redesigned-and-back-online/</link>
		<comments>http://www.tailingua.com/news/2009/12/05/site-redesigned-and-back-online/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.tailingua.com/news/?p=82</guid>
		<description><![CDATA[After a while without adding any new content, I&#8217;ve decided to update the design and add some features to the site.  In addition to the updated look of the site, there are a couple of additions worth pointing out.  The first is a sitemap to allow visitors to locate the information they are looking for.  [...]]]></description>
		<wfw:commentRss>http://www.tailingua.com/news/2009/12/05/site-redesigned-and-back-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Year without a Post</title>
		<link>http://www.tailingua.com/news/2009/11/14/the-year-without-a-post/</link>
		<comments>http://www.tailingua.com/news/2009/11/14/the-year-without-a-post/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 09:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.tailingua.com/news/?p=78</guid>
		<description><![CDATA[Almost whole year has passed by since I last posted anything here&#8230; oops. I&#8217;ve been busy getting my business off the ground, writing unpublishable books and various other frippery. Anyhow, this inexcusable situation cannot be allowed to continue &#8211; new stuff coming up, including a redevelopment of the website itself and new content.
That is&#8230; if [...]]]></description>
		<wfw:commentRss>http://www.tailingua.com/news/2009/11/14/the-year-without-a-post/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Site Update: More Romanizations and a Conversion Chart</title>
		<link>http://www.tailingua.com/news/2007/10/18/site-update-more-romanizations-and-a-conversion-chart/</link>
		<comments>http://www.tailingua.com/news/2007/10/18/site-update-more-romanizations-and-a-conversion-chart/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 07:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Hokkien]]></category>
		<category><![CDATA[Hoklo]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Southern Min]]></category>
		<category><![CDATA[Taiwanese]]></category>

		<guid isPermaLink="false">http://www.tailingua.com/news/2007/10/18/site-update-more-romanizations-and-a-conversion-chart/</guid>
		<description><![CDATA[More goodness in the Scripts section of Tailingua. There are basic details on four more romanization schemes, plus a preliminary comparison chart for some of the better known systems. The picture on the right is of the extended range of Chu-im characters, including those designated specially for use with Taiwanese and Hakka.  The last [...]]]></description>
		<wfw:commentRss>http://www.tailingua.com/news/2007/10/18/site-update-more-romanizations-and-a-conversion-chart/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Site Update: Books and more&#8230;</title>
		<link>http://www.tailingua.com/news/2007/10/12/site-update-books-and-more/</link>
		<comments>http://www.tailingua.com/news/2007/10/12/site-update-books-and-more/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 02:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Hokkien]]></category>
		<category><![CDATA[Hoklo]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Southern Min]]></category>
		<category><![CDATA[Taiwanese]]></category>

		<guid isPermaLink="false">http://www.tailingua.com/news/2007/10/12/site-update-books-and-more/</guid>
		<description><![CDATA[In response to some email I have received about the problems of rendering the romanization on the site properly, I have decided to use a version that requires no extra fonts to display correctly. I hope to develop an option for those computers with the capability to display fully-featured POJ, but for the meantime all [...]]]></description>
		<wfw:commentRss>http://www.tailingua.com/news/2007/10/12/site-update-books-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tailingua open for business&#8230;</title>
		<link>http://www.tailingua.com/news/2007/10/03/tailingua-open-for-business/</link>
		<comments>http://www.tailingua.com/news/2007/10/03/tailingua-open-for-business/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 06:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hokkien]]></category>
		<category><![CDATA[Hoklo]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Southern Min]]></category>
		<category><![CDATA[Taiwanese]]></category>

		<guid isPermaLink="false">http://www.tailingua.com/news/2007/10/03/tailingua-open-for-business/</guid>
		<description><![CDATA[I&#8217;ve just about got the site ready to go, so please have a look.  The idea is to bring together information in English about Taiwanese to form an introduction to the language, especially for people who cannot read written Chinese.  I have lots more content to add, but I felt it was better [...]]]></description>
		<wfw:commentRss>http://www.tailingua.com/news/2007/10/03/tailingua-open-for-business/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
